Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available In 34232
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 1 Bath 888 SqFt$375,000New
- 1/30 303 Beds 2 Baths 1,533 SqFt$434,900New
- 1/20 203 Beds 2 Baths 1,258 SqFt$375,000Open Sun 1PM-4PM
- 1/24 242 Beds 2 Baths 1,206 SqFt$2,600New
- 1/44 443 Beds 2 Baths 1,930 SqFt$585,000New
- 1/33 332 Beds 1 Bath 839 SqFt$395,000New
- 3D2 Beds 2 Baths 1,451 SqFt$329,000New
- 1/33 331 Bed 1 Bath 697 SqFt$135,000New
- 1/49 493 Beds 2 Baths 1,738 SqFt$249,000New
- 1/32 322 Beds 2 Baths 1,332 SqFt$185,000New
- 1/65 653 Beds 2 Baths 1,643 SqFt$539,000Open Sun 1PM-3PM
- 1/39 393 Beds 2 Baths 1,661 SqFt$430,000Open Sat 10AM-1PM
- 1/17 172 Beds 2 Baths 1,171 SqFt$315,000New
- 1/31 313 Beds 2 Baths 1,533 SqFt$2,400New
- 3D2 Beds 2 Baths 1,260 SqFt$197,000New
- 1/65 654 Beds 5 Baths 4,533 SqFt$1,575,000Open 6/8 1PM-4PM
4647 STONE RIDGE TRL, Sarasota, FL 34232
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 1/10 103 Beds 2 Baths 1,300 SqFt$339,999New
- 1/41 413 Beds 1 Bath 1,250 SqFt$2,600New
- 1/53 533 Beds 2 Baths 2,114 SqFt$449,900New
- 1/73 733 Beds 2 Baths 1,322 SqFt$485,000New
- 1/16 163 Beds 2 Baths 1,782 SqFt$2,695New
- 1/37 373 Beds 2 Baths 1,740 SqFt$510,000New
- 1/30 303 Beds 2 Baths 1,422 SqFt$435,000Open Sun 1PM-3PM
- 1/29 293 Beds 2 Baths 1,674 SqFt$445,000Open Sat 12PM-3PM