Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 2,315 SqFt$639,000New
- 1/82 823 Beds 2 Baths 1,936 SqFt$559,000New
- 1/84 842 Beds 2 Baths 1,576 SqFt$459,500New
- 3D3 Beds 2 Baths 2,098 SqFt$515,000New
- 1/62 624 Beds 4 Baths 2,888 SqFt$779,900New
- 1/49 493 Beds 2 Baths 1,936 SqFt$550,000Active
- 1/64 644 Beds 4 Baths 2,895 SqFt$785,000Active
- 1/71 714 Beds 4 Baths 2,888 SqFt$699,000Price Dropped by $40K
- 1/78 783 Beds 3 Baths 2,373 SqFt$659,000Active
- 1/18 182 Beds 2 Baths 1,540 SqFt$379,000Active
- 1/37 372 Beds 2 Baths 1,507 SqFt$389,397Active
- 1/97 974 Beds 4 Baths 3,319 SqFt$950,000Active
- 1/58 583 Beds 2 Baths 1,839 SqFt$585,000Price Dropped by $15K
- 1/37 372 Beds 2 Baths 1,507 SqFt$379,990Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,843 SqFt$579,946Active
- 1/42 422 Beds 2 Baths 1,431 SqFt$359,957Active
- 1/48 482 Beds 2 Baths 1,431 SqFt$359,853Active
- 1/37 372 Beds 2 Baths 1,507 SqFt$401,933Pending
- 1/46 462 Beds 2 Baths 1,507 SqFt$369,990Price Dropped by $26K
- 1/67 673 Beds 2 Baths 1,936 SqFt$565,000Price Dropped by $14K
- 3D4 Beds 3 Baths 2,373 SqFt$619,900Price Dropped by $15K
- 1/59 592 Beds 2 Baths 1,504 SqFt$389,900Active
- 1/56 563 Beds 2 Baths 2,098 SqFt$510,000Active
11925 BOHEMIAN PL, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/44 442 Beds 2 Baths 1,431 SqFt$359,883Pending