Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,222 SqFt$619,500New
- 1/34 342 Beds 3 Baths 1,670 SqFt$1,888,000New
- 1/52 522 Beds 2 Baths 1,000 SqFt$970,000Open Sun 12PM-2PM
- 1/25 253 Beds 2 Baths 1,944 SqFt$3,500New
- 1/19 192 Beds 2 Baths 1,007 SqFt$569,000Price Dropped by $20K
- 1/46 463 Beds 2 Baths 1,830 SqFt$765,000New
929 THE RIALTO, Venice, FL 34285
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/63 632 Beds 2 Baths 1,864 SqFt$2,250,000New
- 1/36 362 Beds 2 Baths 1,280 SqFt$825,000New
- 1/11 113 Beds 4 Baths 2,757 SqFt$1,000,000New
- 1/77 773 Beds 2 Baths 1,258 SqFt$1,395,000Pending
- 1/60 605 Beds 4 Baths 3,362 SqFt$1,575,000New
- 1/2 24 Beds 3 Baths 2,346 SqFt$975,000Pending
- 1/23 230.22 Acres$750,000New
- 1/2 20.31 Acres$624,900New
- 1/51 514 Beds 4 Baths 2,248 SqFt$895,000New
- 1/29 292 Beds 2 Baths 980 SqFt$7,350New
- 1/24 242 Beds 2 Baths 1,056 SqFt$4,900New
- 1/46 462 Beds 2 Baths 1,455 SqFt$629,000New
- 1/33 333 Beds 3 Baths 2,919 SqFt$1,150,000New
- 1/48 482 Beds 3 Baths 2,208 SqFt$624,900New
- 1/64 643 Beds 3 Baths 2,070 SqFt$8,500New
- 1/41 412 Beds 2 Baths 1,155 SqFt$1,625,000Pending
- 1/80 805 Beds 7 Baths 5,712 SqFt$4,895,000Active
5035 BAY SHORE RD, Sarasota, FL 34234
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/15 152 Beds 1 Bath 736 SqFt$2,100Active