Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
428 Properties
428 Properties Available In 32725
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 623 Beds 2 Baths 1,397 SqFt$339,900Price Dropped by $10K
- 1/19 192 Beds 2 Baths 1,101 SqFt$280,000Active
- 1/17 172 Beds 2 Baths 1,121 SqFt$219,900Pending
- 1/36 364 Beds 2 Baths 1,417 SqFt$200,000Pending
- 1/2 24 Beds 3 Baths 2,830 SqFt$975,000Pending
- 4 Beds 3 Baths 3,714 SqFt$470,250Active
- 1/38 383 Beds 2 Baths 1,168 SqFt$285,000Pending
- 1/29 293 Beds 3 Baths 2,304 SqFt$2,300Active
420 STONE ISLAND RD, Deltona, FL 32725
Listed by CENTURY 21 ARMSTRONG TEAM REALTY
Single Family Home
- 1/57 574 Beds 3 Baths 3,104 SqFt$749,000Price Dropped by $39K
- 1/32 323 Beds 2 Baths 1,573 SqFt$315,000Price Dropped by $2K
- 1/39 393 Beds 3 Baths 1,857 SqFt$414,900Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,806 SqFt$340,000Pending
- 1/45 452 Beds 2 Baths 897 SqFt$179,900Active
- 1/32 323 Beds 2 Baths 1,291 SqFt$309,999Price Dropped by $4K
- 1/4 40.23 Acres$75,000Pending
- 1/30 304 Beds 2 Baths 2,320 SqFt$340,000Active
- 1/11 113 Beds 2 Baths 1,553 SqFt$2,000Active
- 1/37 372 Beds 1 Bath 874 SqFt$239,900Pending
- 1/38 385 Beds 3 Baths 2,875 SqFt$575,000Active
- 1/37 371.22 Acres$225,000Active
- 1/18 184 Beds 2 Baths 1,798 SqFt$2,200Active
- 1/31 313 Beds 2 Baths 1,510 SqFt$359,000Price Dropped by $1K
- 1/21 213 Beds 2 Baths 1,464 SqFt$349,900Active
- 1/44 443 Beds 2 Baths 1,793 SqFt$335,000Pending