Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available In 32811
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 1 Bath 931 SqFt$200,000Price Dropped by $15K
- 1/24 243 Beds 2 Baths 1,237 SqFt$159,900Price Dropped by $10K
- 1/26 263 Beds 2 Baths 868 SqFt$249,500Active
- 1/2 22 Beds 2 Baths 1,241 SqFt$247,000Price Dropped by $3K
- 1/13 133 Beds 2 Baths 1,237 SqFt$226,900Active
- 1/20 204 Beds 2 Baths 777 SqFt$266,500Active
- 1/16 163 Beds 3 Baths 1,368 SqFt$270,000Pending
- 1/20 203 Beds 2 Baths 1,245 SqFt$1,700Active
- 1/40 403 Beds 3 Baths 2,250 SqFt$705,000Active
4952 CREEKSIDE PARK AVE, Orlando, FL 32811
Listed by PRISTINE INTERNATIONAL REALTY LLC
Single Family Home
- 1/17 172 Beds 2 Baths 909 SqFt$189,000Active
- 1/19 192 Beds 1 Bath 1,093 SqFt$1,499Pending
- 1/16 163 Beds 2 Baths 1,281 SqFt$1,930Active
- 1/21 213 Beds 2 Baths 1,237 SqFt$198,000Active
- 1/16 163 Beds 2 Baths 1,593 SqFt$2,230Active
- 1/9 93 Beds 2 Baths 1,318 SqFt$1,900Active
- 1/16 163 Beds 2 Baths 1,248 SqFt$2,145Active
- 1/36 363 Beds 2 Baths 1,112 SqFt$1,900Active
- 1/29 292 Beds 2 Baths 1,080 SqFt$212,000Price Dropped by $5K
- 1/12 122 Beds 2 Baths 1,186 SqFt$230,000Active
- 1/27 274 Beds 2 Baths 1,653 SqFt$267,900Price Dropped by $3K
- 1/3 30.63 Acres$375,000Active
- 1/14 143 Beds 2 Baths 1,279 SqFt$1,800Pending
- 1/18 182 Beds 2 Baths 956 SqFt$207,000Active
- 1/29 291 Bed 1 Bath 700 SqFt$950Active