Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
494 Properties
494 Properties Available In 33598
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,540 SqFt$349,000Active
- 1/91 913 Beds 3 Baths 2,191 SqFt$485,000Price Dropped by $14K
- 1/53 534 Beds 3 Baths 3,016 SqFt$555,000Price Dropped by $20K
- 1/82 823 Beds 2 Baths 1,524 SqFt$315,000Price Dropped by $14K
- 1/26 265 Beds 3 Baths 2,964 SqFt$480,000Pending
- 1/15 153 Beds 2 Baths 1,545 SqFt$339,360Pending
- 1/18 183 Beds 2 Baths 1,487 SqFt$444,900Pending
- 1/83 832 Beds 2 Baths 1,317 SqFt$290,000Active
- 1/40 404 Beds 2 Baths 1,824 SqFt$347,400Active
- 1/26 265 Beds 3 Baths 2,451 SqFt$396,400Pending
- 1/43 434 Beds 3 Baths 2,011 SqFt$435,500Active
- 1/55 554 Beds 3 Baths 2,738 SqFt$589,900Price Dropped by $5K
- 1/33 333 Beds 3 Baths 2,601 SqFt$749,990Active
- 1/38 383 Beds 2 Baths 1,512 SqFt$325,000Pending
- 1/41 413 Beds 2 Baths 1,823 SqFt$399,900Price Dropped by $25K
16127 CAPE CORAL DR, Wimauma, FL 33598
Listed by SALTZBERG & ASSOCIATES REAL ESTATE
Single Family Home
- 1/46 463 Beds 3 Baths 1,948 SqFt$575,000Active
- 1/54 544 Beds 3 Baths 2,074 SqFt$389,000Pending
- 1/44 444 Beds 3 Baths 3,060 SqFt$450,000Price Dropped by $10K
- 1/57 573 Beds 3 Baths 2,163 SqFt$385,000Pending
16028 GOLDEN LAKES DR, Wimauma, FL 33598
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 3D3 Beds 2 Baths 1,504 SqFt$339,000Open 4/5 11AM-2PM
- 1/46 464 Beds 4 Baths 2,916 SqFt$499,900Price Dropped by $9K
- 1/21 215 Beds 3 Baths 2,605 SqFt$423,990Pending
- 1/77 774 Beds 3 Baths 2,156 SqFt$699,900Price Dropped by $40K
- 1/45 454 Beds 3 Baths 2,299 SqFt$469,000Active