Filters Reset
Save Search (1)
Save your search to get Alerts
367 Properties
367 Properties Available In 33810
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,512 SqFt$229,900Active
- 1/48 482 Beds 2 Baths 828 SqFt$179,900Active
- 1/15 152 Beds 2 Baths 1,076 SqFt$1,750Active
- 3D2 Beds 2 Baths 1,250 SqFt$315,000Active
- 1/36 364 Beds 2 Baths 1,620 SqFt$255,000Pending
- 1/48 483 Beds 2 Baths 1,738 SqFt$429,900Active
- 1/18 184 Beds 2 Baths 1,728 SqFt$300,000Open Sun 1PM-4PM
- 1/78 784 Beds 3 Baths 2,689 SqFt$550,000Open Sun 10AM-4PM
- 1/24 244 Beds 2 Baths 1,544 SqFt$2,100Active
- 1/18 183 Beds 2 Baths 1,792 SqFt$200,000Active
- 1/69 694 Beds 4 Baths 2,907 SqFt$848,000Active
- 3D3 Beds 2 Baths 2,456 SqFt$475,000Pending
- 1/27 273 Beds 2 Baths 1,325 SqFt$354,900Active
- 1/20 204 Beds 2 Baths 1,901 SqFt$2,000Pending
- 1/47 472 Beds 2 Baths 1,235 SqFt$239,900Active
- 1/3 33 Beds 1 Bath 1,120 SqFt$1,750Active
- 1/74 743 Beds 2 Baths 2,222 SqFt$715,000Price Dropped by $34K
- 1/89 892 Beds 2 Baths 1,232 SqFt$150,000Pending
- 1/57 572 Beds 2 Baths 1,077 SqFt$168,000Pending
- 1/31 314 Beds 2 Baths 1,845 SqFt$370,000Active
- 1/14 143 Beds 2 Baths 1,491 SqFt$1,900Active
2470 HARRISON PLACE BLVD, Lakeland, FL 33810
Listed by LA ROSA REALTY CENTRAL FLORIDA
Single Family Home
- 1/46 463 Beds 2 Baths 2,232 SqFt$340,000Active
- 1/16 163 Beds 2 Baths 1,620 SqFt$1,750Active
- 1/36 363 Beds 2 Baths 1,874 SqFt$339,900Price Dropped by $10K