Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
606 Properties
606 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 583 Beds 2 Baths 1,526 SqFt$399,900Open Sat 12AM-2PM
- 1/35 352 Beds 2 Baths 1,088 SqFt$224,000Active
- 1/59 592 Beds 2 Baths 1,123 SqFt$220,000Active
- 1/46 463 Beds 2 Baths 1,872 SqFt$537,500Active
- 1/52 522 Beds 2 Baths 1,432 SqFt$359,900Pending
- 1/22 222 Beds 1 Bath 960 SqFt$175,000Price Dropped by $30K
- 1/32 323 Beds 2 Baths 1,168 SqFt$399,900Price Dropped by $35K
- 1/53 532 Beds 2 Baths 1,256 SqFt$280,000Price Dropped by $4K
- 1/48 482 Beds 2 Baths 1,008 SqFt$224,999Active
- 1/34 342 Beds 2 Baths 1,256 SqFt$280,000Active
- 1/26 263 Beds 3 Baths 2,136 SqFt$679,000Price Dropped by $10K
- 1/7 72 Beds 2 Baths 1,100 SqFt$2,800Active
- 1/23 232 Beds 2 Baths 1,056 SqFt$188,000Active
- 1/52 522 Beds 2 Baths 1,368 SqFt$392,000Active
- 1/43 432 Beds 2 Baths 1,200 SqFt$299,900Active
- 1/100 1003 Beds 3 Baths 2,159 SqFt$735,000Pending
- 1/29 293 Beds 2 Baths 1,772 SqFt$695,000Active
- 1/27 271 Bed 1 Bath 750 SqFt$1,800Active
- 1/66 664 Beds 3 Baths 3,209 SqFt$1,499,000Price Dropped by $100K
- 1/34 343 Beds 2 Baths 2,605 SqFt$949,000Active
- 1/46 462 Beds 2 Baths 1,688 SqFt$525,000Active
- 1/56 562 Beds 2 Baths 1,657 SqFt$549,000Active
- 1/3 33 Beds 2 Baths 2,229 SqFt$1,200,000Active
10007 KINGFISHER RD E, Bradenton, FL 34209
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/44 442 Beds 2 Baths 1,256 SqFt$244,900Price Dropped by $10K