Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
746 Properties
746 Properties Available In 34221
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/100 1005 Beds 5 Baths 4,360 SqFt$2,350,000Price Dropped by $200K
- 1/68 683 Beds 3 Baths 2,157 SqFt$650,000Active
- 1/73 734 Beds 3 Baths 2,644 SqFt$1,095,000Price Dropped by $40K
- 1/3 34 Beds 3 Baths 2,555 SqFt$624,900Price Dropped by $25K
- 1/3 34 Beds 3 Baths 2,517 SqFt$599,900Price Dropped by $38K
- 1/3 33 Beds 2 Baths 2,011 SqFt$549,900Price Dropped by $41K
- 1/3 34 Beds 3 Baths 2,555 SqFt$649,900Price Dropped by $6K
- 1/3 34 Beds 3 Baths 2,262 SqFt$624,900Active
- 1/3 34 Beds 3 Baths 2,713 SqFt$699,900Active
- 1/56 564 Beds 3 Baths 2,047 SqFt$400,000Price Dropped by $19K
- 1/57 573 Beds 2 Baths 1,459 SqFt$348,000Price Dropped by $6K
- 1/68 684 Beds 3 Baths 2,597 SqFt$370,000Price Dropped by $29K
- 1/26 263 Beds 3 Baths 2,125 SqFt$399,999Price Dropped by $10K
- 1/35 353 Beds 3 Baths 3,145 SqFt$739,999Pending
- 1/22 222 Beds 1 Bath 1,173 SqFt$309,900Price Dropped by $10K
- 1/41 414 Beds 3 Baths 2,896 SqFt$298,000Price Dropped by $1K
- 1/59 593 Beds 2 Baths 1,403 SqFt$309,000Pending
- 1/41 412 Beds 2 Baths 1,227 SqFt$299,000Active
- 1/28 284 Beds 3 Baths 2,647 SqFt$559,900Pending
- 1/59 591,742 Sqft Lot$239,000Active
- 1/18 183 Beds 2 Baths 1,301 SqFt$320,000Pending
- 1/40 402 Beds 2 Baths 978 SqFt$235,000Active
- 1/56 564 Beds 4 Baths 2,624 SqFt$3,500Active
6316 LAURELCREST GLN, Palmetto, FL 34221
Listed by ALIGN RIGHT REALTY SOUTH SHORE
Single Family Home
- 1/43 432 Beds 2 Baths 1,227 SqFt$329,900Price Dropped by $9K