Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
503 Properties
503 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,537 SqFt$450,000Active
- 1/35 353 Beds 2 Baths 1,720 SqFt$440,000Price Dropped by $37K
- 1/24 241 Bed 1 Bath 845 SqFt$119,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,233 SqFt$477,000Pending
- 1/79 792 Beds 2 Baths 1,154 SqFt$649,000Price Dropped by $46K
- 1/9 94 Beds 3 Baths 2,920 SqFt$650,000Price Dropped by $25K
590 BAYWOOD DR N, Dunedin, FL 34698
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/33 332 Beds 2 Baths 1,181 SqFt$2,500Active
- 1/23 232 Beds 2 Baths 865 SqFt$235,000Price Dropped by $4K
- 1/50 503 Beds 2 Baths 1,566 SqFt$535,000Open Sat 12PM-3PM
- 1/33 332 Beds 2 Baths 1,193 SqFt$315,000Pending
- 1/35 352 Beds 2 Baths 1,644 SqFt$1,500,000Active
- 1/39 392 Beds 2 Baths 930 SqFt$225,000Price Dropped by $6K
- 1/51 513 Beds 2 Baths 1,320 SqFt$474,000Price Dropped by $11K
- 1/37 372 Beds 2 Baths 990 SqFt$220,000Active
- 1/60 603 Beds 2 Baths 1,215 SqFt$475,000Price Dropped by $9K
- 1/75 754 Beds 2 Baths 1,458 SqFt$595,000Pending
- 1/23 232 Beds 1 Bath 725 SqFt$160,000Pending
- 1/31 314 Beds 3 Baths 1,914 SqFt$578,500Pending
- 1/72 722 Beds 2 Baths 1,588 SqFt$535,000Pending
- 1/46 462 Beds 2 Baths 728 SqFt$529,900Price Dropped by $20K
- 1/22 222 Beds 2 Baths 835 SqFt$179,900Price Dropped by $20K
- 1/40 405 Beds 3 Baths 4,058 SqFt$850,000Pending
1672 WINDING CREEK RD, Dunedin, FL 34698
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/19 192 Beds 1 Bath 1,009 SqFt$449,000Active
- 1/13 132 Beds 2 Baths 672 SqFt$149,900Price Dropped by $10K