Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 763 Beds 3 Baths 2,275 SqFt$809,000Price Dropped by $21K
- 3D3 Beds 3 Baths 2,381 SqFt$980,000Open Sun 1PM-4PM
- 1/90 903 Beds 3 Baths 2,421 SqFt$1,199,000Active
- 1/48 482 Beds 2 Baths 1,558 SqFt$518,000Price Dropped by $32K
- 1/24 242 Beds 2 Baths 1,528 SqFt$2,650Active
- 1/25 255 Beds 3 Baths 2,382 SqFt$2,900Pending
- 1/24 245 Beds 3 Baths 2,214 SqFt$2,900Active
- 1/49 492 Beds 2 Baths 1,528 SqFt$6,000Active
- 1/36 363 Beds 2 Baths 1,920 SqFt$720,000Pending
- 1/17 172 Beds 2 Baths 1,689 SqFt$4,000Active
- 3D3 Beds 3 Baths 2,952 SqFt$1,375,000Price Dropped by $100K
- 1/16 164 Beds 3 Baths 2,394 SqFt$875,000Active
- 1/71 713 Beds 2 Baths 1,926 SqFt$774,290Price Dropped by $25K
- 1/49 493 Beds 3 Baths 2,304 SqFt$1,129,000Price Dropped by $16K
- 1/88 882 Beds 2 Baths 1,528 SqFt$5,000Price Dropped by $1K
- 1/37 375 Beds 3 Baths 2,126 SqFt$3,800Active
- 1/91 913 Beds 3 Baths 2,405 SqFt$1,150,000Active
- 1/56 563 Beds 4 Baths 2,130 SqFt$1,150,000Price Dropped by $25K
- 1/87 873 Beds 3 Baths 3,072 SqFt$1,650,000Pending
- 1/84 843 Beds 4 Baths 2,101 SqFt$945,000Pending
- 1/43 433 Beds 3 Baths 2,435 SqFt$996,043Open Sat 10AM-5PM
3611 SANTA CATERINA BLVD, Bradenton, FL 34211
Listed by TAYLOR MORRISON RLTY OF FLA
Single Family Home
- 1/63 633 Beds 3 Baths 2,275 SqFt$849,900Active
- 1/85 853 Beds 3 Baths 3,071 SqFt$1,395,000Price Dropped by $30K
- 1/64 643 Beds 2 Baths 1,926 SqFt$785,000Open Sun 12PM-3PM