Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3 Baths 2,408 SqFt$3,500Active
- 1/74 743 Beds 2 Baths 1,190 SqFt$337,000Active
- 1/41 414 Beds 3 Baths 2,497 SqFt$560,000Pending
- 1/16 163 Beds 3 Baths 1,676 SqFt$2,550Active
- 1/30 303 Beds 2 Baths 1,264 SqFt$395,000Pending
- 1/5 54 Beds 3 Baths 1,884 SqFt$502,220Open Sat 1PM-5PM
- 1/40 403 Beds 2 Baths 2,056 SqFt$649,900Price Dropped by $4K
- 1/49 494 Beds 2 Baths 2,103 SqFt$520,000Open Sat 1PM-3PM
- 1/23 233 Beds 2 Baths 1,301 SqFt$320,000Pending
- 1/30 303 Beds 2 Baths 2,191 SqFt$570,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 900 SqFt$264,990Active
- 1/32 323 Beds 2 Baths 1,557 SqFt$419,000Price Dropped by $9K
- 1/49 494 Beds 4 Baths 3,293 SqFt$619,900Active
1106 WOODS LANDING DR, Minneola, FL 34715
Listed by ELITE REAL ESTATE PROFESSIONAL
Single Family Home
- 1/9 92 Beds 1 Bath 900 SqFt$1,395Pending
- 1/71 714 Beds 3 Baths 3,038 SqFt$829,000Pending
- 3D5 Beds 4 Baths 3,203 SqFt$549,900Price Dropped by $10K
- 3D4 Beds 4 Baths 2,945 SqFt$640,000Pending
1350 CAVENDER CREEK RD, Minneola, FL 34715
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/32 323 Beds 2 Baths 1,486 SqFt$361,990Price Dropped by $3K
- 1/12 126 Beds 4 Baths 2,183 SqFt$490,000Price Dropped by $9K
- 1/20 204 Beds 2 Baths 1,905 SqFt$464,900Price Dropped by $15K
- 1/26 265 Beds 3 Baths 3,247 SqFt$654,999Active
- 1/24 244 Beds 3 Baths 2,866 SqFt$569,900Active
- 1/27 273 Beds 2 Baths 1,300 SqFt$329,900Price Dropped by $10K
112 ALEXANDRIA AVE, Minneola, FL 34715
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/35 354 Beds 2 Baths 2,334 SqFt$464,000Active