Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/92 924 Beds 4 Baths 2,612 SqFt$675,000New
- 1/7 73 Beds 2 Baths 1,612 SqFt$2,500New
- 1/40 404 Beds 3 Baths 2,324 SqFt$685,000Pending
- 1/52 523 Beds 2 Baths 1,516 SqFt$395,000New
16222 SILENT SANDS LN, Odessa, FL 33556
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/39 394 Beds 3 Baths 2,007 SqFt$500,000New
- 1/29 295 Beds 3 Baths 2,521 SqFt$671,999New
- 1/40 404 Beds 2 Baths 2,450 SqFt$845,000Price Dropped by $50K
18405 KEYSTONE GROVE BLVD, Odessa, FL 33556
Listed by KELLER WILLIAMS TAMPA PROP.
Single Family Home
- 1/61 613 Beds 2 Baths 1,931 SqFt$549,900New
- 1/56 564 Beds 3 Baths 3,169 SqFt$4,500Active
- 1/44 442 Beds 2 Baths 1,689 SqFt$565,000Active
- 1/63 633 Beds 3 Baths 2,429 SqFt$849,000Price Dropped by $20K
- 1/96 964 Beds 4 Baths 3,804 SqFt$1,399,000Pending
- 1/78 784 Beds 3 Baths 3,232 SqFt$899,900Active
- 1/47 472 Beds 3 Baths 956 SqFt$234,900Pending
- 1/61 615 Beds 3 Baths 3,526 SqFt$879,000Open 3/2 12PM-3PM
- 1/100 1005 Beds 6 Baths 6,500 SqFt$1,600,000Active
- 1/6 64.41 Acres$600,000Active
- 1/23 234 Beds 3 Baths 2,356 SqFt$4,000Pending
- 1/56 566 Beds 4 Baths 4,181 SqFt$1,350,000Open Sat 12PM-2PM
- 1/85 853 Beds 3 Baths 2,295 SqFt$771,000Pending
- 1/52 525 Beds 3 Baths 3,612 SqFt$799,000Active
- 1/83 834 Beds 3 Baths 2,007 SqFt$499,900Active
- 1/58 584 Beds 3 Baths 2,493 SqFt$700,000Pending
- 1/38 380.98 Acres$285,000Active