Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,735 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,493 SqFt$750,000New
- 1/31 313 Beds 2 Baths 1,056 SqFt$2,500New
- 1/13 131 Bed 1 Bath 378 SqFt$86,500New
- 1/39 394 Beds 2 Baths 1,656 SqFt$415,000New
- 1/28 283 Beds 2 Baths 1,545 SqFt$649,000Pending
- 1/34 343 Beds 3 Baths 2,234 SqFt$549,000New
- 1/47 474 Beds 3 Baths 2,957 SqFt$1,050,000New
- 1/31 312 Beds 2 Baths 1,185 SqFt$399,000New
- 1/42 423 Beds 2 Baths 1,444 SqFt$490,000New
- 1/54 544 Beds 4 Baths 2,883 SqFt$847,000New
- 3 Beds 1 Bath 1,242 SqFt$180,000New
- 1/57 573 Beds 2 Baths 2,028 SqFt$484,900New
- 1/33 333 Beds 2 Baths 1,310 SqFt$339,000New
- 1/31 314 Beds 2 Baths 1,844 SqFt$3,100New
456 SILVERDALE AVE, Winter Garden, FL 34787
Listed by THE REAL ESTATE COLLECTION LLC
Single Family Home
- 1/21 212 Beds 2 Baths 1,281 SqFt$2,000New
- 1/42 423 Beds 2 Baths 2,044 SqFt$499,000New
- 1/23 232 Beds 2 Baths 756 SqFt$182,500New
- 1/69 694 Beds 5 Baths 4,060 SqFt$1,790,000New
- 1/26 264 Beds 3 Baths 2,099 SqFt$3,700New
- 1/39 395 Beds 4 Baths 3,906 SqFt$3,999New
- 1/9 90.21 Acres$799,000Pending
- 1/24 243 Beds 1 Bath 792 SqFt$199,900New
- 1/20 203 Beds 2 Baths 1,951 SqFt$364,900New
- 1/19 192 Beds 3 Baths 1,156 SqFt$2,195New