Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,044 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 592 Beds 2 Baths 1,070 SqFt$275,000Active
- 1/70 703 Beds 3 Baths 2,158 SqFt$687,000Active
- 1/69 691 Bed 1 Bath 454 SqFt$159,000Active
- 1/12 122 Beds 2 Baths 1,038 SqFt$1,700Active
- 1/30 301 Bed 1 Bath 750 SqFt$210,000Active
- 1/36 363 Beds 2 Baths 1,465 SqFt$370,000Price Dropped by $15K
- 1/42 424 Beds 2 Baths 2,276 SqFt$635,000Active
- 1/28 284 Beds 2 Baths 1,800 SqFt$419,900Price Dropped by $10K
- 1/48 483 Beds 3 Baths 2,029 SqFt$285,000Active
- 1/20 202 Beds 2 Baths 1,085 SqFt$2,000Active
- 1/25 253 Beds 2 Baths 1,392 SqFt$379,900Price Dropped by $19K
- 1/37 373 Beds 3 Baths 2,038 SqFt$525,000Pending
3512 GREENGLEN CIR, Palm Harbor, FL 34684
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/73 732 Beds 2 Baths 1,038 SqFt$199,990Price Dropped by $4K
- 1/86 863 Beds 2 Baths 1,556 SqFt$649,000Active
- 1/68 683 Beds 3 Baths 2,176 SqFt$615,000Active
- 1/7 7$6,500Active
- 1/5 5$6,500Active
- 1/24 242 Beds 2 Baths 1,050 SqFt$239,900Active
- 1/45 454 Beds 3 Baths 1,942 SqFt$575,000Price Dropped by $5K
- 1/53 533 Beds 2 Baths 2,177 SqFt$449,000Active
- 1/23 232 Beds 2 Baths 1,230 SqFt$259,000Price Dropped by $40K
- 1/22 222 Beds 2 Baths 1,164 SqFt$243,000Price Dropped by $3K
- 1/45 452 Beds 2 Baths 1,265 SqFt$319,500Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,284 SqFt$639,900Price Dropped by $9K
3122 LAKE VALENCIA LN E, Palm Harbor, FL 34684
Listed by RE/MAX REALTEC GROUP INC
Single Family Home