Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
592 Properties
592 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 3 Baths 2,346 SqFt$975,000Pending
- 1/56 562 Beds 2 Baths 1,251 SqFt$625,000Open Sun 1AM-2PM
- 1/45 452 Beds 1 Bath 753 SqFt$725,000New
- 1/20 203 Beds 2 Baths 1,939 SqFt$365,000Pending
- 1/30 303 Beds 2 Baths 1,664 SqFt$1,625,000New
- 1/6 62 Beds 2 Baths 944 SqFt$579,900New
- 1/6 60.14 Acres$579,900New
- 1/58 583 Beds 2 Baths 1,644 SqFt$1,195,000New
- 1/35 351 Bed 1 Bath 567 SqFt$650,000Price Dropped by $49K
- 1/29 292 Beds 2 Baths 1,077 SqFt$638,500New
- 1/29 292 Beds 2 Baths 980 SqFt$7,350New
- 1/81 812 Beds 2 Baths 1,466 SqFt$1,599,000New
- 1/85 853 Beds 3 Baths 2,358 SqFt$974,900Open Sat 1PM-4PM
- 1/81 812 Beds 2 Baths 1,290 SqFt$995,000New
- 1/53 532 Beds 3 Baths 2,104 SqFt$950,000New
- 1/33 332 Beds 2 Baths 1,217 SqFt$924,900New
- 1/52 522 Beds 2 Baths 2,042 SqFt$1,799,000Open Tue 12PM-2PM
- 1/32 322 Beds 2 Baths 1,056 SqFt$649,000New
- 1/56 562 Beds 2 Baths 1,290 SqFt$995,000New
- 1/33 333 Beds 3 Baths 2,919 SqFt$1,150,000New
- 1/50 502 Beds 2 Baths 1,083 SqFt$689,000Active
- 1/46 462 Beds 2 Baths 1,361 SqFt$1,150,000Active
- 1/54 542 Beds 2 Baths 1,068 SqFt$850,000Active
6140 MIDNIGHT PASS RD #A10, Sarasota, FL 34242
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/34 342 Beds 2 Baths 1,101 SqFt$485,000Active