Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
450 Properties
450 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 265 Beds 3 Baths 2,451 SqFt$396,400Pending
- 1/43 434 Beds 3 Baths 2,011 SqFt$435,500Active
- 1/55 554 Beds 3 Baths 2,738 SqFt$595,000Active
- 1/33 333 Beds 3 Baths 2,601 SqFt$749,990Active
- 1/38 383 Beds 2 Baths 1,512 SqFt$325,000Price Dropped by $9K
- 1/25 254 Beds 3 Baths 2,576 SqFt$419,900Price Dropped by $15K
- 1/41 413 Beds 2 Baths 1,823 SqFt$425,000Active
16127 CAPE CORAL DR, Wimauma, FL 33598
Listed by SALTZBERG & ASSOCIATES REAL ESTATE
Single Family Home
- 1/45 452 Beds 2 Baths 1,636 SqFt$325,000Active
- 1/46 463 Beds 3 Baths 1,948 SqFt$575,000Active
- 1/46 463 Beds 4 Baths 2,853 SqFt$799,990Active
- 1/54 544 Beds 3 Baths 2,074 SqFt$389,000Active
- 1/44 444 Beds 3 Baths 3,060 SqFt$460,000Price Dropped by $15K
- 1/57 574 Beds 3 Baths 2,163 SqFt$400,000Price Dropped by $25K
16028 GOLDEN LAKES DR, Wimauma, FL 33598
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 3D3 Beds 2 Baths 1,504 SqFt$345,000Active
- 1/46 464 Beds 4 Baths 2,916 SqFt$524,880Active
- 1/21 215 Beds 3 Baths 2,605 SqFt$417,990Active
- 1/77 773 Beds 3 Baths 2,156 SqFt$739,900Active
- 1/39 394 Beds 3 Baths 2,738 SqFt$3,000Active
- 1/45 454 Beds 3 Baths 2,299 SqFt$469,000Price Dropped by $6K
- 1/42 423 Beds 3 Baths 2,040 SqFt$399,999Price Dropped by $9K
- 1/49 493 Beds 3 Baths 2,268 SqFt$550,000Pending
4860 GRAND BANKS DR, Wimauma, FL 33598
Listed by SALTZBERG & ASSOCIATES REAL ESTATE
Single Family Home
- 1/70 703 Beds 2 Baths 1,566 SqFt$316,000Active
- 1/26 265 Beds 3 Baths 2,451 SqFt$388,400Pending
- 1/25 254 Beds 3 Baths 2,576 SqFt$417,900Pending